
Modular by Design
Your Airgun. Your Way.
Choose your stock (Classic, Bullpup, Tactical, wood, synthetic), your caliber (.177, .22, .25), and your air source (tube or bottle). The Avenge-X is a platform that evolves with your shooting style—just swap parts, no need to buy a whole new gun.
Unlock the Avenge-X.
Modularity That Adapts to You.
-
Stock Options.
Choose between wood and synthetic options in classic, tactical, or bullpup styles.
-
Air Source.
Air Tube options from 130cc, 170cc and 210cc OR bottle options from 300cc to 400cc.
-
Interchangeble Parts.
Change your caliber, stock, air source for a truly modular design.
130cc, 170cc, 210cc Air Tube or 300cc and 400cc Carbon Bottle Options
Classic, Bullpup and Tactical
stock options
stock options
3 External Points of Performance Tuning (Transfer Port, Hammer Spring, & Regulator)
Reversible Side Cocking Lever
4,350 PSI / 300 BAR
4,350 PSI / 300 BAR
Available in .177, .22 and .25
Interchangeable Calibers
Interchangeable Calibers
Up to 50 FPE in .22 &
60 FPE in .25
60 FPE in .25
Quick Disconnect Fill Fitting
Shrouded barrel with 1/2x20 Threads
How the Avenge-X Adapts to You
Avenge-X Specifications:
Specifications — Avenge‑X Classic (Synthetic, 400cc Bottle)
| Brand | Air Venturi |
|---|---|
| Caliber | .177 Cal, .22 Cal, .25 Cal |
| Max Velocity | 1160 FPS (.177), 1100 FPS (.22), 980 FPS (.25) |
| Muzzle Energy | 29 ft/lbs (.177), 49 ft/lbs (.22), 60 ft/lbs (.25) |
| Suggested for | Small game hunting / target practice |
| Powerplant | Pre-charged pneumatic |
| Loudness | 3-Medium |
| Weight | 7.75 lbs |
| Function | Repeater |
| Max Shots per Fill | 210 (.177), 180 (.22), 110 (.25) |
| Action | Sidelever |
| Fixed/adj. power | Multiple settings |
| Shrouded | Yes |
| Scopeable | Weaver / Picatinny |
| Front Sights | None |
| Rear Sights | None |
| Safety | Manual |
| Trigger | Two-stage adjustable |
| Barrel | Rifled |
| Barrel Length | 22.8" |
| Overall Length | 43.75" |
| Capacity | 20 (.177), 16 (.22), 13 (.25) |
| Body Type | Rifle |
| Stock | Synthetic |
| Buttplate | Adjustable |
| Grip | Ambi |
| Color | Black |
| Operating Pressure | 4351 PSI / 300 BAR |
| Regulated | Yes |
| Upgrades | 400cc Bottle |
Specifications — Avenge‑X Classic (Synthetic, 210cc Air Tube)
| Brand | Air Venturi |
|---|---|
| Caliber | .177 Cal, .22 Cal, .25 Cal |
| Max Velocity | 1160 FPS (.177), 1100 FPS (.22), 980 FPS (.25) |
| Muzzle Energy | 29 ft/lbs (.177), 49 ft/lbs (.22), 60 ft/lbs (.25) |
| Suggested for | Small game hunting / target practice |
| Powerplant | Pre-charged pneumatic |
| Loudness | 3-Medium |
| Weight | 7.75 lbs |
| Function | Repeater |
| Max Shots per Fill | 110 (.177), 80 (.22), 55 (.25) |
| Action | Sidelever |
| Fixed/adj. power | Multiple settings |
| Shrouded | Yes |
| Scopeable | Weaver / Picatinny |
| Front Sights | None |
| Rear Sights | None |
| Safety | Manual |
| Trigger | Two-stage adjustable |
| Barrel | Rifled |
| Barrel Length | 22.8" |
| Overall Length | 43.75" |
| Capacity | 20 (.177), 16 (.22), 13 (.25) |
| Body Type | Rifle |
| Stock | Synthetic |
| Buttplate | Adjustable |
| Grip | Ambi |
| Color | Black |
| Operating Pressure | 4351 PSI / 300 BAR |
| Regulated | Yes |
| Upgrades | 210cc Air Tube |
Specifications — Avenge‑X Bullpup (Wood, 400cc Bottle)
| Brand | Air Venturi |
|---|---|
| Caliber | .177 Cal, .22 Cal, .25 Cal |
| Max Velocity | 1160 FPS (.177), 1100 FPS (.22), 980 FPS (.25) |
| Muzzle Energy | 29 ft/lbs (.177), 49 ft/lbs (.22), 60 ft/lbs (.25) |
| Suggested for | Small game hunting / target practice |
| Powerplant | Pre-charged pneumatic |
| Loudness | 3-Medium |
| Weight | 7.95 lbs |
| Function | Repeater |
| Max Shots per Fill | 210 (.177), 180 (.22), 110 (.25) |
| Action | Sidelever |
| Fixed/adj. power | Multiple settings |
| Shrouded | Yes |
| Scopeable | Weaver / Picatinny |
| Front Sights | None |
| Rear Sights | None |
| Safety | Manual |
| Trigger | Two-stage adjustable |
| Barrel | Rifled |
| Barrel Length | 22.8" |
| Capacity | 20 (.177), 16 (.22), 13 (.25) |
| Body Type | Bullpup |
| Stock | Hardwood |
| Buttplate | Rubber |
| Grip | Ambi |
| Operating Pressure | 4351 PSI / 300 BAR |
| Regulated | Yes |
| Upgrades | 400cc Bottle |
Specifications — Avenge‑X Bullpup (Wood, 210cc Air Tube)
| Brand | Air Venturi |
|---|---|
| Caliber | .177 Cal, .22 Cal, .25 Cal |
| Max Velocity | 1160 FPS (.177), 1100 FPS (.22), 980 FPS (.25) |
| Muzzle Energy | 29 ft/lbs (.177), 49 ft/lbs (.22), 60 ft/lbs (.25) |
| Suggested for | Small game hunting / target practice |
| Powerplant | Pre-charged pneumatic |
| Loudness | 3-Medium |
| Weight | 7.95 lbs |
| Function | Repeater |
| Max Shots per Fill | 110 (.177), 80 (.22), 55 (.25) |
| Action | Sidelever |
| Fixed/adj. power | Multiple settings |
| Shrouded | Yes |
| Scopeable | Weaver / Picatinny |
| Front Sights | None |
| Rear Sights | None |
| Safety | Manual |
| Trigger | Two-stage adjustable |
| Barrel | Rifled |
| Barrel Length | 22.8" |
| Capacity | 20 (.177), 16 (.22), 13 (.25) |
| Body Type | Bullpup |
| Stock | Hardwood |
| Buttplate | Rubber |
| Grip | Ambi |
| Operating Pressure | 4351 PSI / 300 BAR |
| Regulated | Yes |
| Upgrades | 210cc Air Tube |
Specifications — Avenge‑X Tactical Carbine (300cc Bottle)
| Brand | Air Venturi |
|---|---|
| Caliber | .177 Cal, .22 Cal, .25 Cal |
| Max Velocity | 1000 FPS (.177), 950 FPS (.22), 860 FPS (.25) |
| Muzzle Energy | 21 ft/lbs (.177), 38 ft/lbs (.22), 50 ft/lbs (.25) |
| Suggested for | Small game hunting / target practice |
| Powerplant | Pre-charged pneumatic |
| Loudness | 3-Medium |
| Weight | 5.8 lbs |
| Function | Repeater |
| Max Shots per Fill | 95 (.177), 65 (.22), 60 (.25) |
| Action | Sidelever |
| Fixed/adj. power | Multiple settings |
| Shrouded | Yes |
| Scopeable | Weaver / Picatinny |
| Front Sights | None |
| Rear Sights | None |
| Safety | Manual |
| Trigger | Two-stage adjustable |
| Barrel | Rifled |
| Barrel Length | 15.75" |
| Overall Length | 36.5" |
| Capacity | 20 (.177), 16 (.22), 13 (.25) |
| Body Type | Rifle |
| Stock | Synthetic |
| Buttplate | Rubber |
| Grip | Ambi |
| Color | Black |
| Operating Pressure | 4351 PSI / 300 BAR |
| Regulated | Yes |
| Upgrades | 300cc Bottle |
Specifications — Avenge‑X Tactical Carbine (130cc Air Tube)
| Brand | Air Venturi |
|---|---|
| Caliber | .177 Cal, .22 Cal, .25 Cal |
| Max Velocity | 1000 FPS (.177), 950 FPS (.22), 860 FPS (.25) |
| Muzzle Energy | 21 ft/lbs (.177), 38 ft/lbs (.22), 50 ft/lbs (.25) |
| Suggested for | Small game hunting / target practice |
| Powerplant | Pre-charged pneumatic |
| Loudness | 3-Medium |
| Weight | 5.8 lbs |
| Function | Repeater |
| Max Shots per Fill | 55 (.177), 35 (.22), 30 (.25) |
| Action | Sidelever |
| Fixed/adj. power | Multiple settings |
| Shrouded | Yes |
| Scopeable | Weaver / Picatinny |
| Front Sights | None |
| Rear Sights | None |
| Safety | Manual |
| Trigger | Two-stage adjustable |
| Barrel | Rifled |
| Barrel Length | 15.75" |
| Overall Length | 36.5" |
| Capacity | 20 (.177), 16 (.22), 13 (.25) |
| Body Type | Rifle |
| Stock | Synthetic |
| Buttplate | Rubber |
| Grip | Ambi |
| Color | Black |
| Operating Pressure | 4351 PSI / 300 BAR |
| Regulated | Yes |
| Upgrades | 130cc Air Tube |
Specifications — Avenge‑X Tactical (400cc Bottle)
| Brand | Air Venturi |
|---|---|
| Caliber | .177 Cal, .22 Cal, .25 Cal |
| Max Velocity | 1160 FPS (.177), 1100 FPS (.22), 980 FPS (.25) |
| Muzzle Energy | 29 ft/lbs (.177), 49 ft/lbs (.22), 60 ft/lbs (.25) |
| Suggested for | Small game hunting / target practice |
| Powerplant | Pre-charged pneumatic |
| Loudness | 3-Medium |
| Weight | 7.3 lbs |
| Function | Repeater |
| Max Shots per Fill | 210 (.177), 180 (.22), 110 (.25) |
| Action | Sidelever |
| Fixed/adj. power | Multiple settings |
| Shrouded | Yes |
| Scopeable | Weaver / Picatinny |
| Front Sights | None |
| Rear Sights | None |
| Safety | Manual |
| Trigger | Two-stage adjustable |
| Barrel | Rifled |
| Barrel Length | 22.8" |
| Overall Length | 43.75" |
| Capacity | 20 (.177), 16 (.22), 13 (.25) |
| Body Type | Rifle |
| Stock | Synthetic |
| Buttplate | Rubber |
| Grip | Ambi |
| Color | Black |
| Operating Pressure | 4351 PSI / 300 BAR |
| Regulated | Yes |
| Upgrades | 400cc Bottle |
Specifications — Avenge‑X Tactical (210cc Air Tube)
| Brand | Air Venturi |
|---|---|
| Caliber | .177 Cal, .22 Cal, .25 Cal |
| Max Velocity | 1160 FPS (.177), 1100 FPS (.22), 980 FPS (.25) |
| Muzzle Energy | 29 ft/lbs (.177), 49 ft/lbs (.22), 60 ft/lbs (.25) |
| Suggested for | Small game hunting / target practice |
| Powerplant | Pre-charged pneumatic |
| Loudness | 3-Medium |
| Weight | 7.3 lbs |
| Function | Repeater |
| Max Shots per Fill | 110 (.177), 80 (.22), 55 (.25) |
| Action | Sidelever |
| Fixed/adj. power | Multiple settings |
| Shrouded | Yes |
| Scopeable | Weaver / Picatinny |
| Front Sights | None |
| Rear Sights | None |
| Safety | Manual |
| Trigger | Two-stage adjustable |
| Barrel | Rifled |
| Barrel Length | 22.8" |
| Overall Length | 43.75" |
| Capacity | 20 (.177), 16 (.22), 13 (.25) |
| Body Type | Rifle |
| Stock | Synthetic |
| Buttplate | Rubber |
| Grip | Ambi |
| Color | Black |
| Operating Pressure | 4351 PSI / 300 BAR |
| Regulated | Yes |
| Upgrades | 210cc Air Tube |
Specifications — Avenge‑X Classic (Wood, 210cc Air Tube)
| Brand | Air Venturi |
|---|---|
| Caliber | .177 Cal, .22 Cal, .25 Cal |
| Max Velocity | 1160 FPS (.177), 1100 FPS (.22), 980 FPS (.25) |
| Muzzle Energy | 29 ft/lbs (.177), 49 ft/lbs (.22), 60 ft/lbs (.25) |
| Suggested for | Small game hunting / target practice |
| Powerplant | Pre-charged pneumatic |
| Loudness | 3-Medium |
| Weight | 7.9 lbs |
| Function | Repeater |
| Max Shots per Fill | 110 (.177), 80 (.22), 55 (.25) |
| Action | Sidelever |
| Fixed/adj. power | Multiple settings |
| Shrouded | Yes |
| Scopeable | Weaver / Picatinny |
| Front Sights | None |
| Rear Sights | None |
| Safety | Manual |
| Trigger | Two-stage adjustable |
| Barrel | Rifled |
| Barrel Length | 22.8" |
| Overall Length | 44.0" |
| Capacity | 20 (.177), 16 (.22), 13 (.25) |
| Body Type | Rifle |
| Stock | Hardwood |
| Buttplate | Rubber |
| Grip | Ambi |
| Operating Pressure | 4351 PSI / 300 BAR |
| Regulated | Yes |
| Upgrades | 210cc Air Tube |
Specifications — Avenge‑X Classic (Wood, 400cc Bottle)
| Brand | Air Venturi |
|---|---|
| Caliber | .177 Cal, .22 Cal, .25 Cal |
| Max Velocity | 1160 FPS (.177), 1100 FPS (.22), 980 FPS (.25) |
| Muzzle Energy | 29 ft/lbs (.177), 49 ft/lbs (.22), 60 ft/lbs (.25) |
| Suggested for | Small game hunting / target practice |
| Powerplant | Pre-charged pneumatic |
| Loudness | 3-Medium |
| Weight | 7.9 lbs |
| Function | Repeater |
| Max Shots per Fill | 210 (.177), 180 (.22), 110 (.25) |
| Action | Sidelever |
| Fixed/adj. power | Multiple settings |
| Shrouded | Yes |
| Scopeable | Weaver / Picatinny |
| Front Sights | None |
| Rear Sights | None |
| Safety | Manual |
| Trigger | Two-stage adjustable |
| Barrel | Rifled |
| Barrel Length | 22.8" |
| Overall Length | 44.0" |
| Capacity | 20 (.177), 16 (.22), 13 (.25) |
| Body Type | Rifle |
| Stock | Hardwood |
| Buttplate | Rubber |
| Grip | Ambi |
| Operating Pressure | 4351 PSI / 300 BAR |
| Regulated | Yes |
| Upgrades | 400cc Bottle |