
Specifications
| Brand | Air Venturi |
|---|---|
| Caliber | .22 Cal |
| Max Velocity | Compact 900 FPS | Standard 1,025 FPS |
| Powerplant | Pre-charged pneumatic |
| Weight | Compact Tube 4.1 lbs | Compact Carbon Bottle 4.75 lbs | Standard Aluminum Bottle 6.2 lbs |
| Max Shots per Fill | Compact Tube 20 | Compact Carbon Bottle 55 | Compact Aluminum Bottle 60 Standard Tube 35 | Standard Aluminum Bottle 60 |
| Cylinder Size | 118cc (Compact Tube) 250cc (Standard Tube) 350cc (Compact Carbon Bottle) 360cc (Aluminum Bottle models) |
| Action | Sidelever |
| Fixed/adj. power | Multiple settings |
| Shrouded | Yes |
| Scopeable | Weaver / Picatinny |
| Front Sights | Adjustable for windage |
| Rear Sights | Adjustable for windage |
| Safety | Manual |
| Barrel | Rifled |
| Barrel Length | Compact 12.2" | Standard 19.2" |
| Overall Length | Compact 33.5" | Standard 42” |
| Magazine Capacity | 10 rounds |
| Body Type | Rifle |
| Stock | Synthetic |
| Buttplate | Rubber |
| Grip | Ambi |
| Color | Black |
| Operating Pressure | 3,625 PSI (250 BAR) |
| Regulated | Yes |
Foldable. Portable. Unstoppable.
Need to pack it light? The folding stock makes transport simple, whether you're hiking or just storing it. With shot counts up to 60 per fill and a lightweight option (Compact Carbon Bottle at 4.75 lbs), you can shoot longer and carry less. Finish the setup with your preferred optics and accessories using the generous Picatinny/Weaver and M-LOK rails.